CY 2019 Malpractice Risk Factors and Premium Amounts by Specialty							
Specialty Code	Specialty Name	Non-Surgical Risk Factor	Surgical Risk Factor	Non-surgical Normalized Premium Rate	Surgical Normalized Premium Rate		
01	General Practice	1.75	4.03	"$14,657"	"$33,836"		
02	General Surgery		7.18		"$60,299"		
03	Allergy Immunology	1.00	1.00	"$8,398"	"$8,398"		
04	Otolaryngology	1.94	4.25	"$16,314"	"$35,730"		
05	Anesthesiology	2.31	2.31	"$19,403"	"$19,403"		
06	Cardiology	1.93	6.98	"$16,216"	"$58,634"		
07	Dermatology	1.39	4.46	"$11,696"	"$37,442"		
08	Family Practice	1.72	4.01	"$14,471"	"$33,676"		
08 OB	Family Practice w/ OB		4.96		"$41,696"		
09	Interventional Pain Management	2.31	2.31	"$19,403"	"$19,403"		
10	Gastroenterology	2.09	3.83	"$17,563"	"$32,166"		
11	Internal Medicine	1.89	1.89	"$15,896"	"$15,896"		
12	Osteopathic Manipulative Medicine	1.00	1.00	"$8,398"	"$8,398"		
13	Neurology	2.47	12.27	"$20,715"	"$103,010"		
14	Neurosurgery		12.27		"$103,010"		
15	Speech Language Pathology	1.00	1.00	"$8,398"	"$8,398"		
16	Obstetrics Gynecology	3.46	3.46	"$29,027"	"$29,027"		
16 OB	Obstetrics Gynecology w/ OB		7.61		"$63,952"		
17	Hospice and Palliative Care	1.00	1.00	"$8,398"	"$8,398"		
18	Ophthalmology	1.19	2.15	"$10,019"	"$18,038"		
19	Oral Surgery (dental only)		5.03		"$42,283"		
20	Orthopedic Surgery		6.07		"$51,005"		
21	Cardiac Electrophysiology	1.93	6.98	"$16,216"	"$58,634"		
22	Pathology	1.63	1.63	"$13,666"	"$13,666"		
23	Sports Medicine	1.75	4.03	"$14,657"	"$33,836"		
24	Plastic and Reconstructive Surgery		5.03		"$42,283"		
25	Physical Medicine and Rehabilitation	1.45	1.45	"$12,196"	"$12,196"		
26	Psychiatry	1.12	1.12	"$9,443"	"$9,443"		
27	Geriatric Psychiatry	1.12	1.12	"$9,443"	"$9,443"		
28	Colorectal Surgery (formerly Proctology)		4.26		"$35,817"		
29	Pulmonary Disease	2.22	2.22	"$18,611"	"$18,611"		
30	Diagnostic Radiology	2.56	2.56	"$21,481"	"$21,481"		
32	Anesthesiologist Assistant	2.31	2.31	"$19,403"	"$19,403"		
33	Thoracic Surgery		7.02		"$58,988"		
34	Urology	1.62	3.28	"$13,625"	"$27,529"		
35	Chiropractic	1.00	1.00	"$8,398"	"$8,398"		
36	Nuclear Medicine	1.38	1.38	"$11,577"	"$11,577"		
37	Pediatric Medicine	1.89	1.89	"$15,867"	"$15,867"		
38	Geriatric Medicine	1.68	4.49	"$14,071"	"$37,671"		
39	Nephrology	1.64	3.70	"$13,787"	"$31,080"		
40	Hand Surgery		4.71		"$39,539"		
41	Optometry	1.00	1.00	"$8,398"	"$8,398"		
42	Certified Nurse Midwife	3.46	3.46	"$29,027"	"$29,027"		
42 OB	Certified Nurse Midwife w/ OB		7.61		"$63,952"		
43	Certified Registered Nurse Anesthetist (CRNA)	2.31	2.31	"$19,403"	"$19,403"		
44	Infectious Disease	2.26	2.26	"$18,980"	"$18,980"		
45	Mammography Screening Center	0.87		"$7,306"			
46	Endocrinology	1.70	3.54	"$14,252"	"$29,754"		
47	Independent Diagnostic Testing Facility	0.87		"$7,306"			
48	Podiatry	2.02	2.02	"$16,994"	"$16,994"		
50	Nurse Practitioner	1.75	4.03	"$14,657"	"$33,836"		
60	Public Health or Welfare Agency	1.00	1.00	"$8,398"	"$8,398"		
62	Psychologist	1.00	1.00	"$8,398"	"$8,398"		
63	Portable X-Ray Supplier	0.87		"$7,306"			
64	Audiologist	1.00	1.00	"$8,398"	"$8,398"		
65	Physical Therapist	1.00	1.00	"$8,398"	"$8,398"		
66	Rheumatology	1.69	1.69	"$14,192"	"$14,192"		
67	Occupational Therapist	1.00	1.00	"$8,398"	"$8,398"		
68	Clinical Psychologist	1.00	1.00	"$8,398"	"$8,398"		
69	Clinical Laboratory	0.87		"$7,306"			
71	Registered Dietitian/Nutrition Professional	1.00	1.00	"$8,398"	"$8,398"		
72	Pain Management	2.31	2.31	"$19,403"	"$19,403"		
74	Radiation Therapy Center	0.87		"$7,306"			
75	Slide Preparation Facilities	0.87		"$7,306"			
76	Peripheral Vascular Disease		6.84		"$57,451"		
77	Vascular Surgery		6.84		"$57,451"		
78	Cardiac Surgery		6.97		"$58,540"		
79	Addiction Medicine	1.00	1.00	"$8,398"	"$8,398"		
80	Licensed Clinical Social Worker	1.00	1.00	"$8,398"	"$8,398"		
81	Critical Care (Intensivists)	2.92	2.92	"$24,525"	"$24,525"		
82	Hematology	1.79	1.79	"$15,009"	"$15,009"		
83	Hematology/Oncology	1.83	1.83	"$15,385"	"$15,385"		
84	Preventive Medicine	1.34	1.34	"$11,294"	"$11,294"		
85	Maxillofacial Surgery		5.03		"$42,283"		
86	Neuropsychiatry	1.12	1.12	"$9,443"	"$9,443"		
89	Certified Clinical Nurse Specialist	1.75	4.03	"$14,657"	"$33,836"		
90	Medical Oncology	1.83	1.83	"$15,385"	"$15,385"		
91	Surgical Oncology		7.18		"$60,299"		
92	Radiation Oncology	2.12	2.12	"$17,797"	"$17,797"		
93	Emergency Medicine	2.84	4.74	"$23,825"	"$39,821"		
94	Interventional Radiology	2.56	2.56	"$21,481"	"$21,481"		
97	Physician Assistant	1.00	1.00	"$8,398"	"$8,398"		
98	Gynecological/Oncology		7.18		"$60,299"		
99	Unknown Physician Specialty	1.75	4.03	"$14,657"	"$33,836"		
C0	Sleep Medicine	1.75	4.03	"$14,657"	"$33,836"		
TC	IDTFs (TC only)	0.87		"$7,306"			
							
							
